850 Green St
$1,331,408
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$457 | +0.034% |
7 Days | +$1,011 | +0.076% |
30 Days | +$671 | +0.050% |
3 Months | +$4,896 | +0.369% |
6 Months | +$39.8k | +3.08% |
1 Year | -$14.3k | -1.06% |
3 Years | +$392k | +41.7% |
5 Years | +$619k | +86.9% |
10 Years | +$903k | +211% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2053 Nipigon Dr, Oakville
3 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?