800 Green St
$1,192,886
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$409 | +0.034% |
7 Days | +$977 | +0.082% |
30 Days | +$1,022 | +0.086% |
3 Months | +$6,372 | +0.537% |
6 Months | +$41.7k | +3.62% |
1 Year | +$7,539 | +0.636% |
3 Years | +$344k | +40.5% |
5 Years | +$457k | +62.0% |
10 Years | +$749k | +169% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?