2147 Ferguson St
$685,028
Comparative Market Analysis
Dec 22, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$486 | +0.071% |
7 Days | +$1,997 | +0.292% |
30 Days | +$459 | +0.067% |
3 Months | +$1,002 | +0.146% |
6 Months | +$21.5k | +3.25% |
1 Year | +$782 | +0.114% |
3 Years | +$198k | +40.7% |
5 Years | +$276k | +67.5% |
10 Years | +$406k | +146% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?