2137 Ferguson St
$604,478
Comparative Market Analysis
Dec 29, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$429 | +0.071% |
7 Days | +$1,692 | +0.281% |
30 Days | +$49 | +0.008% |
3 Months | -$360 | -0.060% |
6 Months | +$16.2k | +2.75% |
1 Year | -$6,773 | -1.11% |
3 Years | +$152k | +33.5% |
5 Years | +$236k | +64.1% |
10 Years | +$397k | +191% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?